Assessor’s Parcel Number | 2822002016 |
Days on Market | 75 |
Last Modified | January 11th at 5:22am |
Listing Status | Closed |
Price Per Sq. Ft. | $319.24 |
Property Type | Single Family Residence |
Year Built | 1969 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Fireplace | Family Room, Gas |
Floorspace | 2,412 sq. ft. |
Floor | Carpet |
Heating | Central Furnace |
Acres | 0.23 |
Lot Size | 10,223 sq. ft. |
Garage Spaces | 3.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.7 mi. |
|
Francisco Sepulveda Middle School Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joseph Tenerelli at Flintridge Realty.