Assessor’s Parcel Number | 2822001003 |
Days on Market | 11 |
Last Modified | January 29th at 10:20am |
Listing Status | Closed |
Price Per Sq. Ft. | $263.05 |
Property Type | Single Family Residence |
Style | Spanish |
Year Built | 1969 |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Fireplace | Living Room |
Floorspace | 2,509 sq. ft. |
Floor | Tile |
Heating | Natural Gas |
Rooms | Walk-In Closet |
Lot Dimensions | 80x110 |
Lot Size | 13,906 sq. ft. |
Parking | Garage - Three Door |
Pool Features | In Ground |
Spa Features | In Ground |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.7 mi. |
|
Francisco Sepulveda Middle School Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of David Lloyd at Del Rey Urban Brokerage.