Assessor’s Parcel Number | 2870023019 |
Days on Market | 9 |
Last Modified | February 4th at 10:25am |
Listing Status | Pending |
Price Per Sq. Ft. | $483.44 |
Property Type | Single Family Residence |
Year Built | 1981 |
HOA Dues | $154.00 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,872 sq. ft. |
Floor | Laminate |
Heating | Natural Gas |
Laundry Facilities | See Remarks |
Rooms | Living Room |
Lot Size | 10,960 sq. ft. |
Garage Spaces | 3.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.7 mi. |
|
Francisco Sepulveda Middle School Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ben Braksick at Opendoor Brokerage Inc..