Assessor’s Parcel Number | 2870016005 |
Days on Market | 5 |
Last Modified | January 10th at 10:42am |
Listing Status | Closed |
Price Per Sq. Ft. | $404.94 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1983 |
HOA Dues | $168.00 |
Appliances | Garbage Disposal, Gas Range |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,593 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.33 |
Fence | Wrought Iron |
Lot Size | 14,374 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Covered |
Pool Features | Private |
Roofing | Tile |
Spa Features | Private |
View | Valley |
Junior High School | FROST |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.7 mi. |
|
Francisco Sepulveda Middle School Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Christine Williams at Re/Max One.