Assessor’s Parcel Number | 2701005212 |
Days on Market | 11 |
Last Modified | February 23rd at 4:15pm |
Listing Status | Active |
Price Per Sq. Ft. | $427.35 |
Property Type | Condominium |
Water Source | Public |
Year Built | 1976 |
HOA Dues | $528.00 |
Appliances | Range |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 3 |
Fireplace | See Remarks |
Floorspace | 1,404 sq. ft. |
Floor | Laminate |
Interior Features | Balcony |
Laundry Facilities | In Garage |
Acres | 7.7556 |
Lot Size | 337,832 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Pool Features | In Ground |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.7 mi. |
|
Francisco Sepulveda Middle School Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michael Oganyan at Remax Optima.