Assessor’s Parcel Number | 2708004001 |
Days on Market | 6 |
Last Modified | March 5th at 12:02pm |
Listing Status | Pending |
Price Per Sq. Ft. | $399.57 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1964 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,340 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Master Suite |
Acres | 0.2173 |
Lot Size | 9,464 sq. ft. |
Garage Spaces | 2.00 |
Parking | See Remarks |
Patio | Enclosed |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.7 mi. |
|
Francisco Sepulveda Middle School Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Robert Graf at Re/Max One.