Assessor’s Parcel Number | 2701039019 |
Days on Market | 118 |
Last Modified | December 20th at 6:05pm |
Listing Status | Closed |
Price Per Sq. Ft. | $295.49 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 2004 |
HOA Dues | $287.00 |
Appliances | Dishwasher |
Bathrooms | 6 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 4,721 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Master Bedroom |
Stories | 2 |
Acres | 0.2548 |
Lot Size | 11,098 sq. ft. |
Parking | Garage |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.7 mi. |
|
Francisco Sepulveda Middle School Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Thomas J. Lee at Prime Properties.